Lotto Max Winning Numbers
- Lotto Max Winning Numbers Canada
- Lotto Max Winners Last Night
- Lotto Max Winning Numbers Bclc
- Olg Lotto Max
The latest Lotto Max numbers from the OLG - Lotto Max is the Ontario Lottery draw game with a jackpot that can hit $70 million, plus extra excitement with MAXMILLIONS and ENCORE.
The latest Lotto Max numbers from the OLG - Lotto Max is the Ontario Lottery draw game with a jackpot that can hit $70 million, plus extra excitement with MAXMILLIONS and ENCORE. The odds of winning any prize are 1 in 9.17. Match three numbers in a line to win a free play. To win the Lotto Max jackpot, you'll need to match all. Ontario (ON) lottery results & winning numbers, as well as information on all Ontario lottery games, including Lotto 6/49, Lotto Max, Daily Grand, Ontario 49, Lottario. Disclaimer: Information found on this website is believed to be accurate. If you have questions about the winning numbers, contact the Lottery at (781) 848-7755 or visit your nearest Lottery agent or Lottery office for the official winning numbers. Lotto 6/49 Lotto Max Daily Grand. Atlantic Atlantic 49. Quebec Quebec 49. Ontario Ontario 49 Lottario. Western Western 649 Western Max. BC/49: Latest Lotto Max Draws. Estimated Jackpot for Friday, February 5, 2021 - $30,000,000 This Page is updated by 11:45pm EST on draw night. Reload page if it seems out of date.
Draw Date | Winning Numbers | Estimated Jackpot | Jackpot Winners | Jackpot Option |
---|---|---|---|---|
02/06/2021 | 2 - 9 - 19 - 32 - 34 - 44 | $6 Million | Roll | |
02/03/2021 | 3 - 6 - 8 - 9 - 19 - 22 | $5.75 Million | Roll | |
01/30/2021 | 14 - 20 - 34 - 46 - 47 - 51 | $5.5 Million | Roll | |
01/27/2021 | 8 - 19 - 27 - 29 - 31 - 39 | $5.25 Million | Roll | |
01/23/2021 | 9 - 18 - 22 - 25 - 27 - 46 | $5 Million | Roll | |
01/20/2021 | 6 - 14 - 30 - 45 - 49 - 50 | $5.5 Million | 1 | CVO |
01/16/2021 | 8 - 13 - 16 - 23 - 26 - 51 | $5.25 Million | Roll | |
01/13/2021 | 1 - 6 - 23 - 36 - 40 - 48 | $5 Million | Roll | |
01/09/2021 | 3 - 11 - 23 - 35 - 41 - 54 | $7.75 Million | 1 | CVO |
01/06/2021 | 6 - 14 - 17 - 32 - 44 - 45 | $7.5 Million | Roll | |
01/02/2021 | 13 - 14 - 18 - 20 - 44 - 52 | $7.25 Million | Roll |
Lotto Max Winning Numbers Canada
- Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
- Jackpot Option - payment option as designated on the winning ticket(s)
- CVO = Cash Value Option
- AP = Annual Payments
- CVO/AP information available on this Web site from July 2000 to present.
- For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.
Latest Lotto Max Draws
Estimated Jackpot for Tuesday, February 9, 2021 - $40,000,000
This Page is updated by 11:45pm EST on draw night. Reload page if it seems out of date.
1 | 2 | 23 | 32 | 35 | 36 | 45 | Bonus 28 |
Atlantic Tag | Quebec Extra | Ontario Encore | Western Extra | BC Extra | |||
618067 | 1807156 | 3563755 | 1291127 | 7 | 18 | 32 | 67 |
Prize | Matches | Amount | Winners |
1st | 7 | $30,882,292.30 | 0 |
2nd | 6 + Bonus | $212,152.90 | 1 |
3rd | 6 | $5,051.30 | 42 |
4th | 5 + Bonus | $1,026.50 | 124 |
5th | 5 | $108.20 | 2,746 |
6th | 4 + Bonus | $51.40 | 4,541 |
7th | 4 | $20.00 | 60,397 |
8th | 3 + Bonus | $20.00 | 61,033 |
9th | 3 | Free Ticket | 594,012 |
Lotto Max Winners Last Night
17 | 24 | 27 | 34 | 38 | 42 | 48 | Bonus 19 |
Atlantic Tag | Quebec Extra | Ontario Encore | Western Extra | BC Extra | |||
505097 | 9872028 | 5981811 | 3185377 | 17 | 21 | 76 | 79 |
Prize | Matches | Amount | Winners |
1st | 7 | $25,000,000.00 | 0 |
2nd | 6 + Bonus | $166,595.20 | 0 |
3rd | 6 | $4,063.30 | 41 |
4th | 5 + Bonus | $1,052.20 | 95 |
5th | 5 | $110.50 | 2,110 |
6th | 4 + Bonus | $50.80 | 3,604 |
7th | 4 | $20.00 | 47,883 |
8th | 3 + Bonus | $20.00 | 48,530 |
9th | 3 | Free Ticket | 467,427 |
Lotto Max Winning Numbers Bclc
*Lottery numbers are unofficial, check with lottery retailer for official numbers*
Past Lotto Max Winning Numbers | ||||
Latest | Feb 21 | Jan 21 | Dec 20 | Nov 20 |
Oct 20 | Sep 20 | Aug 20 | Jul 20 | Jun 20 |
May 20 | Apr 20 | Mar 20 | Feb 20 | Jan 20 |